<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vcorp Services Financial Blog &#187; financial services</title>
	<atom:link href="http://financeblog.vcorpservices.com/tag/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://financeblog.vcorpservices.com</link>
	<description>Your Information Source for: Real Estate, Accounting, and Small Businesses</description>
	<lastBuildDate>Tue, 27 Jan 2009 22:21:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forecast for the Fall</title>
		<link>http://financeblog.vcorpservices.com/2008/09/12/forecast-for-the-fall/</link>
		<comments>http://financeblog.vcorpservices.com/2008/09/12/forecast-for-the-fall/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 10:13:12 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[business filings]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[c corp]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[dave sears]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[liz roz]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[online resource]]></category>
		<category><![CDATA[OptHome]]></category>
		<category><![CDATA[property taxes]]></category>
		<category><![CDATA[s corp]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[sliding scale]]></category>
		<category><![CDATA[smart decisions]]></category>
		<category><![CDATA[start a company]]></category>
		<category><![CDATA[trademarks]]></category>
		<category><![CDATA[vcorp services]]></category>

		<guid isPermaLink="false">http://financeblog.vcorpservices.com/?p=61</guid>
		<description><![CDATA[No matter where you work in the country, if you are in the accounting or real estate industries, you know that the economy is not going to turn around overnight.  And it is during these times that having a firm knowledge of the upcoming financial forecasts is most vital.  I wanted to post an article that discussed what we could look forward to this fall in the real estate market and I came across a research report from OptHome, which is an online resource for empowering homeowners, buyers and sellers to make smart decisions for all their homeowner needs, announces that although the fall will probably not show an increase in home prices, buyer interest appears to be building, and will begin to set the stage for recovery. The areas of the country that have seen the biggest price declines have now seen the biggest increase in sales, indicating that buyers are responding to lower prices. And while it is impossible to say precisely when the real estate market will bottom out until it actually begins to go back up, the market is likely hovering at the bottom right now—begging the question—is this a good time to jump into the market?]]></description>
			<content:encoded><![CDATA[<p><a href="http://vcorpservices.com"><img class="alignnone" title="home" src="http://www.connectwithlife.com/Views/Images/Buying-a-Home/20510630.jpg" alt="" width="266" height="199" /></a></p>
<p>No matter where you work in the country, if you are in the accounting or real estate industries, you know that the economy is not going to turn around overnight.  And it is during these times that having a firm knowledge of the upcoming financial forecasts is most vital.  I wanted to post an article that discussed what we could look forward to this fall in the real estate market and I came across a research report from <a href="http://www.opthome.com">OptHome</a>, which is an online resource for empowering homeowners, buyers and sellers to make smart decisions for all their homeowner needs, announces that although the fall will probably not show an increase in home prices, buyer interest appears to be building, and will begin to set the stage for recovery. The areas of the country that have seen the biggest price declines have now seen the biggest increase in sales, indicating that buyers are responding to lower prices. And while it is impossible to say precisely when the real estate market will bottom out until it actually begins to go back up, the market is likely hovering at the bottom right now—begging the question—is this a good time to jump into the market?</p>
<p>“When mortgage payments and property taxes are around the same as it costs to rent, this is usually an indicator that it is an excellent time to buy,” said Dave Sears Co-Founder and Chief Strategist at OptHome. “While the market could still go down a bit, it can also begin to go up, so buyers may want to seriously consider taking the leap.”</p>
<p>OptHome cautions savvy buyers and sellers to look at a different kind of “To Dos and To Knows” checklist before making a move this fall or beyond, and offers the following tips.<br />
<strong><br />
Tips for Sellers:</strong></p>
<ul>
<li>Now is THE time to move up: If you want to buy a bigger or nicer home, now is the time to do it. Right now you will get a better deal because the larger house you want to buy has probably taken more of a price cut than you will have to take on your current home. It’s a sliding scale – in your favor &#8211; as you consider more expensive homes.</li>
<li>Pricing your home correctly has never been more vital; do your homework and listen to your agent: Well priced homes in good condition and good locations are selling faster than ones that are priced above the appropriate range.</li>
<li>“Fixer-Uppers” don’t win in this market: Homes in good condition are available at very reasonable prices.</li>
<li>Understanding the Home Improvement Return on Investment Index is critical in this market: Sellers may not recoup investments on many upgrades; focus your dollars and time on what will help your home sell.</li>
<li>Paint before it gets cold: If you want to sell in the fall, do all your painting now. Use the last of the summer weather to do any exterior painting your home may need.</li>
<li>Don’t let your house hibernate: Be careful not to give your house the closed-down, winter hibernation look. For example, don’t leave a boat wrapped and covered for winter on your lawn.</li>
</ul>
<p><strong>Tips for Buyers:</strong></p>
<ul>
<li>Don’t try to “time the bottom of the market” – you may kick yourself later: This is a great market for a buyer. By the time you realize the market has hit rock bottom, it will already be on its way back up.</li>
<li>Do research on prices of similar homes: Focus on the true value of a property rather than the percentage you may be able to negotiate off the price. You may not get the “rock bottom” price, but you will do well as the market improves in 2009 and 2010.</li>
<li>Really look at ALL the numbers: Find out the price per square foot of your potential new home. Is it below what new construction or the cost to replace it would be? If so, you will build equity quicker.</li>
<li>Pay close attention to your mortgage rate: Fixed rates are your safest bet and if you can afford it, going with a shorter term mortgage helps build equity in your home faster.</li>
<li>Be careful with “Short Sales”: This is when a seller can’t afford to pay their mortgage and the lender agrees to accept less than what is owed. This should be disclosed, but it is important to ask before you make an offer. Otherwise you may end up at the mercy of the seller’s mortgage holder which could delay and even prevent closing as it can sometimes take weeks for a lender to respond to an offer.</li>
</ul>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/vcorp-services">Vcorp Services</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/vcorp-services.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://financeblog.vcorpservices.com/2008/09/12/forecast-for-the-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Territory</title>
		<link>http://financeblog.vcorpservices.com/2008/09/11/watch-your-territory/</link>
		<comments>http://financeblog.vcorpservices.com/2008/09/11/watch-your-territory/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 10:10:49 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[auto deal law]]></category>
		<category><![CDATA[auto dealers]]></category>
		<category><![CDATA[bill ussery motors]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[coral gables]]></category>
		<category><![CDATA[corporate law]]></category>
		<category><![CDATA[dealership]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[franchise law]]></category>
		<category><![CDATA[Injunction]]></category>
		<category><![CDATA[kurkin brandes]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal blog]]></category>
		<category><![CDATA[liz roz]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[monetary loss]]></category>
		<category><![CDATA[pametto sports cars]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[Vcorp]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[violation of the law]]></category>

		<guid isPermaLink="false">http://financeblog.vcorpservices.com/?p=64</guid>
		<description><![CDATA[Territory rights are some of the most important regulations to franchise law, and one of the industries that this is most critical is the auto dealer market.  The majority of consumers purchase cars based on location, and auto dealers pay handsomely to "own" their territory.]]></description>
			<content:encoded><![CDATA[<p>Territory rights are some of the most important regulations to franchise law, and one of the industries that this is most critical is the auto dealer market.  The majority of consumers purchase cars based on location, and auto dealers pay handsomely to &#8220;own&#8221; their territory.</p>
<p>An interesting case study of this law is occurring presently, with <a href="http://www.billussery.com/portal/site/DWS14302/">Bill Ussery Motors’ Mercedes Benz of Coral Gables dealership</a> filing a lawsuit against Palmetto Sport Cars, Inc., alleging that the used car dealership illegally acquired and sold new Mercedes Benz vehicles less than one mile from the Mercedes franchise dealership. The suit seeks compensation for related damages and an injunction against the independent dealership to prevent it from continuing to illegally compete with the Ussery dealership.</p>
<p>The lawsuit alleges that Palmetto Sport Cars acquired new Mercedes vehicles from an out-of-market dealer and illegally offered for sale these new vehicles that had never been legally titled from a dealership to a purchaser. In fact, the manufacturer’s records still reflect that most of these cars, if not all, are still in the inventory of the out-of-market dealer.</p>
<p>“Florida statutes governing franchise dealerships are designed to protect legitimate business enterprises from those who engage in unfair methods of competition, or unconscionable, deceptive or unfair business practices,” said Alex Kurkin of the Miami-based law firm of Kurkin Brandes, LLP, the attorneys for Bill Ussery Motors, Inc. “Palmetto became a de facto Mercedes Benz dealership in wanton violation of the law. This has caused a substantial monetary loss to our client which we will seek to recover. As this is not the only dealership that has engaged in this practice, this case will likely be the first of many of these lawsuits unless other violating dealers take heed and immediately abandon this practice.”</p>
<p>Obviously we do not have the details on this case since we&#8217;ve only heard the plaintiff&#8217;s argument, however in general, if you are in the franchise industry, pay close attention to your rights, along with your competitor&#8217;s rights prior to selling a directly competing product.  And if you are a used car dealership, please don&#8217;t try selling new cars!</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/vcorp-services">Vcorp Services</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/vcorp-services.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://financeblog.vcorpservices.com/2008/09/11/watch-your-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survival of the Financial Fittest</title>
		<link>http://financeblog.vcorpservices.com/2008/08/29/survival-of-the-financial-fittest/</link>
		<comments>http://financeblog.vcorpservices.com/2008/08/29/survival-of-the-financial-fittest/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 10:15:32 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[ben woolsey]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[GfK Roper Public Affairs & Media]]></category>
		<category><![CDATA[information source]]></category>
		<category><![CDATA[liz roz]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[online credit card]]></category>
		<category><![CDATA[vcorp services]]></category>

		<guid isPermaLink="false">http://financeblog.vcorpservices.com/?p=40</guid>
		<description><![CDATA[The large component of the accounting industry is the credit and lending industry.  And with the current economic state, it is important to have a solid understanding of what current consumer habits are domestically. Call it survival of the financially fittest, or financial Darwinism. Consumers are adapting to a changed economic landscape by cutting back on their credit card spending, attempting to pay down debt and monitoring interest rates, according to a new nationwide poll from CreditCards.com.]]></description>
			<content:encoded><![CDATA[<p>The large component of the accounting industry is the credit and lending industry.  And with the current economic state, it is important to have a solid understanding of what current consumer habits are domestically.  Call it survival of the financially fittest, or financial Darwinism. Consumers are adapting to a changed economic landscape by cutting back on their credit card spending, attempting to pay down debt and monitoring interest rates, according to a new nationwide poll from <a href="http://CreditCards.com">CreditCards.com</a>.</p>
<p>The findings are from the Second Annual Taking Charge survey, an in-depth investigation of America’s relationship with credit cards. The national study was fielded by GfK Roper Public Affairs &amp; Media for CreditCards.com, the leading online credit card marketplace and consumer information source.</p>
<p>Taken as a whole, the poll shows most consumers are reacting reasonably to financial difficulties by pulling back on discretionary spending, and express little concern about their ability to pay down debt. But those who can&#8217;t or won&#8217;t adjust are finding themselves in deeper and deeper debt trouble. To put it in Darwinian terms, consumers must adapt or they simply won&#8217;t financially survive.</p>
<p>“As the use of plastic becomes more prevalent in American daily life, consumers who implement healthy credit card habits will be more apt to financially survive in a cashless society,” said Ben Woolsey, Director of Marketing and Consumer Research for CreditCards.com.</p>
<p>Consumers appear to be taking proactive steps to avoid the credit crunch in their credit card affairs:</p>
<ul>
<li>25 percent of U.S. cardholders say they spent less on household living expenses last month compared to normal.</li>
<li>One-third of cardholders report that they ended the previous month with a lower outstanding balance than the month before.</li>
<li>34 percent say they spent less on discretionary expenses, such as eating out or shopping at the mall; 46 percent say they spent less on major purchases, such as appliances or furniture.</li>
<li>Some consumers are giving up on credit: The proportion claiming to be current cardholders has dropped 4 percentage points since the 2007 Taking Charge survey.</li>
<li>Only 7 percent of Americans say they worry &#8220;a lot&#8221; about paying off their credit card bills; 63 percent say they are not at all worried.</li>
<li>People are hunting for low interest rates. Nearly 4 in 10 surveyed agreed that they are always looking for low interest rates to transfer their existing balances, while 67 percent of cardholders agree that they &#8220;actively monitor&#8221; the interest rates on their credit cards.</li>
<li>Despite all the bad economic news of the past year, American cardholders are no more worried than last year about paying their credit card bills, with 27 percent agreeing with the statement, &#8220;At times I worry about how I&#8217;m going to pay my credit cards.&#8221; That figure is unchanged from last year&#8217;s poll.</li>
</ul>
<p>Who does worry about paying credit card bills? According to the poll, those with the greatest credit card bill worries are people:</p>
<ul>
<li>With household incomes below $75,000.</li>
<li>Who have four or more credit cards.</li>
<li>Who are older than 40.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://financeblog.vcorpservices.com/2008/08/29/survival-of-the-financial-fittest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start Ups have a New Friend in the Banking Industry</title>
		<link>http://financeblog.vcorpservices.com/2008/08/27/start-ups-have-a-new-friend-in-the-banking-industry/</link>
		<comments>http://financeblog.vcorpservices.com/2008/08/27/start-ups-have-a-new-friend-in-the-banking-industry/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 10:05:22 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[amanda rendle]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[liveworld]]></category>
		<category><![CDATA[liz roz]]></category>
		<category><![CDATA[mindshare]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peter friedman]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[start your own company]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Vcorp]]></category>

		<guid isPermaLink="false">http://financeblog.vcorpservices.com/?p=38</guid>
		<description><![CDATA[Start up companies now have a friend in the banking world with HSBC. HSBC has partnered with LiveWorld, an online social network marketing agency, as the provider of its new “Business Network” online community for start-up companies in the United Kingdom.  The focus of HSBC’s Business Network is to empower new start-up companies to succeed by enabling them to network and form relationships with each other, as well as leveraging the expertise and support of HSBC’s business specialists.]]></description>
			<content:encoded><![CDATA[<p>Start up companies now have a friend in the banking world with HSBC. <a href="http://www.hsbc.com">HSBC</a> has partnered with <a href="http://www.liveworld.com">LiveWorld</a>, an online social network marketing agency, as the provider of its new “Business Network” online community for start-up companies in the United Kingdom.  The focus of HSBC’s Business Network is to empower new start-up companies to succeed by enabling them to network and form relationships with each other, as well as leveraging the expertise and support of HSBC’s business specialists. New businesses will leverage the Business Network to form relationships, share experiences and learn about a wide range of relevant topics such as:</p>
<ul>
<li>Starting Your Business: writing a business plan, financing, researching your market, securing premises</li>
<li>Growing Your Business: sales strategies, marketing, selling on the web, tax and employment law</li>
<li>People Issues: Expanding overseas, buying commercial property, franchising</li>
</ul>
<p>“HSBC is dedicated to the success of our customers. For businesses, especially start-ups, this means creating a successful relationship network and leveraging the knowledge and contacts of others,” said Amanda J. Rendle, Head of Business Marketing, HSBC. “We chose LiveWorld to leverage their best-in-class social network platform, and as important, their thought leadership for Internet relationship marketing.”</p>
<p>The online community will feature the highly-rated Start-Up Stars program in which HSBC annually showcases successful and innovative start-up entrepreneurs. HSBC’s business specialists who focus on building relationships with start-up managers and to help them succeed will be active members of the community. The social network is integrated with HSBC’s Knowledge Centre web site featuring a wide array of business resources.</p>
<p>“HSBC is at once the largest bank in the world and the most dedicated to connecting with their customers at a local level,” said Peter Friedman, Chairman &amp; CEO, LiveWorld. “In the 21st century, this means connecting globally and locally through social networks. Their commitment to empowering their customers to connect with each other, as well as HSBC, represents the market leader’s customer centric-thinking.”</p>
<p>HSBC’s Business Network launched this Spring and can be visited at <a href="http://network.hsbc.co.uk/index.jspa">http://network.hsbc.co.uk/index.jspa</a>. Built on LiveWorld’s industry-leading Community Center platform and moderation services, the business network features rich profiles for businesses and individuals, blogs, photo albums, video, podcasts, topical message forums, showcase galleries, HSBC community calendar and many other features.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/vcorp-services">Vcorp Services</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/vcorp-services.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://financeblog.vcorpservices.com/2008/08/27/start-ups-have-a-new-friend-in-the-banking-industry/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Technology Survey of Your Future Customers</title>
		<link>http://financeblog.vcorpservices.com/2008/08/20/technology-survey-of-your-future-customers/</link>
		<comments>http://financeblog.vcorpservices.com/2008/08/20/technology-survey-of-your-future-customers/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 11:19:26 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[benchmark study]]></category>
		<category><![CDATA[charles golvin]]></category>
		<category><![CDATA[consumer market research]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[forrester research]]></category>
		<category><![CDATA[Gen Xers]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[incorporate your business]]></category>
		<category><![CDATA[north american technographics]]></category>
		<category><![CDATA[product companies]]></category>
		<category><![CDATA[product planning]]></category>
		<category><![CDATA[reading blogs]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Vcorp]]></category>

		<guid isPermaLink="false">http://financeblog.vcorpservices.com/?p=17</guid>
		<description><![CDATA[If you're a small business owner or planning to become one, it is vital to have a strong understanding of your potential consumers.  And in this day and age, knowing your customers' technological habits is crucial for success. Forrester Research released the results of its 2008 North American Technographics Benchmark survey, its largest annual data set about consumers’ technology adoption and attitudes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cairns.com.au/images/uploadedfiles/editorial/pictures/2008/04/15/Digital-Life-LCD.jpg"><img class="alignnone" title="http://www.cairns.com.au/images/uploadedfiles/editorial/pictures/2008/04/15/Digital-Life-LCD.jpg" src="http://www.cairns.com.au/images/uploadedfiles/editorial/pictures/2008/04/15/Digital-Life-LCD.jpg" alt="" width="203" height="239" /></a></p>
<p>If you&#8217;re a small business owner or planning to become one, it is vital to have a strong understanding of your potential consumers.  And in this day and age, knowing your customers&#8217; technological habits is crucial for success. <a href="http://www.forrester.com/rb/consumertechno.jsp">Forrester Research</a> released the results of its <a href="http://www.forrester.com/go?docid=44126">2008 North American Technographics Benchmark survey</a>, its largest annual data set about consumers’ technology adoption and attitudes, based on a mail survey of nearly 61,000 consumers representing 53,000 households in the US and Canada. A rich data asset for Consumer Market Research professionals’ product planning and go-to-market strategy assessments, the 11th annual Benchmark includes responses to more than 100 questions covering 1,500 elements and more than 450 brands. It is the largest ongoing survey in the world to explore consumer attitudes, ownership, and use of technology.</p>
<p>A generational analysis of the survey results is available in the new report, “The State Of Consumers And Technology: Benchmark 2008.” By examining the unique technology profile of each generation, Consumer Market Research professionals can gain critical insight into future buying and adoption trends for their target demographic and set their product strategies for the next five years.</p>
<p>“Gen Y is the audience that most companies are struggling to understand right now because it’s key to their future revenue growth,” said Charles Golvin, principal analyst at Forrester Research. “One of the questions we’re asked most frequently is the difference between Gen Y and Gen X, and this year’s data clearly shows the distinction. Gen Xers use technology when it supports a lifestyle need, while technology is so deeply embedded into everything Gen Yers do that they are truly the first native online population.”</p>
<p>According to the report, although Gen Y is a small generation of 18- to 28-year-olds, comprising only 38 million US adults, it sets the pace for technology adoption. Nine in 10 Gen Yers own a PC, and 82 percent own a mobile phone. But it is technology use that sets this generation apart: Gen Y spends more time online — for leisure or work — than watching TV; 72 percent of Gen Y mobile phone owners send or receive text messages; 42 percent of online Gen Yers watch Internet video at least monthly.</p>
<p>In contrast, Gen X, which is comprised of 29- to 42-year-olds — 63 million US adults — uses technology when it intersects with a personal need or fulfills a desire. For example, 32 percent of Gen X households own an HDTV, and 29 percent have a DVR. In the past three months, 69 percent of online Gen Xers shopped online and 65 percent banked online, higher percentages than any other generation. Gen X is also ramping up its Internet and mobile activities, including reading blogs (21 percent of online Gen Xers do it at least monthly, up from 15 percent in 2007) and texting (61 percent of Gen X mobile subscribers do it today, up from 49 percent in 2007).</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/vcorp-services">Vcorp Services</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/vcorp-services.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://financeblog.vcorpservices.com/2008/08/20/technology-survey-of-your-future-customers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Search Engine</title>
		<link>http://financeblog.vcorpservices.com/2008/08/18/real-estate-search-engine/</link>
		<comments>http://financeblog.vcorpservices.com/2008/08/18/real-estate-search-engine/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:24:34 +0000</pubDate>
		<dc:creator>Elizabeth Roz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[alex chang]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[IDX]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inman news]]></category>
		<category><![CDATA[internet data exchange]]></category>
		<category><![CDATA[liz roz]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[new england]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[northern massachusetts]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[roost]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[stephen mcguire]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Vcorp]]></category>
		<category><![CDATA[verani]]></category>
		<category><![CDATA[vermont]]></category>
		<category><![CDATA[western maine]]></category>

		<guid isPermaLink="false">http://financeblog.vcorpservices.com/?p=9</guid>
		<description><![CDATA[In the current challenging real estate market, it is important to understand all of the technologies that are available. I ran across a site this morning that I think will be of interest to everyone in the real estate industry. The company is called Roost, and it is a search engine that sits atop IDX, or Internet Data Exchange, sites. IDX is the national data sharing standard among all real estate brokers. Most popular real estate search sites are listing aggregators, and unlike IDX sites powered by the MLS, these sites get their listings for properties for sale from a variety of sources including brokers, magazine publishers, newspapers, other software companies, and sometimes, even each other. The result is often inaccurate and incomplete data, leading to frustration for home buyers. With Roost, users can create custom search profiles with simple filtering controls to sort by price range, square footage, number of bedrooms and bathrooms, neighborhood, school district, new or resale properties and more - even which homes have granite countertops or pools]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.crunchbase.com/assets/images/resized/0000/3331/3331v1-max-250x250.png" alt="" /></p>
<p>In the current challenging real estate market, it is important to understand all of the technologies that are available.  I ran across a site this morning that I think will be of interest to everyone in the real estate industry. The company is called <a href="http://www.crunchbase.com/company/roost">Roost,</a> and it is a search engine that sits atop IDX, or Internet Data Exchange, sites. IDX is the national data sharing standard among all real estate brokers. Most popular real estate search sites are listing aggregators, and unlike IDX sites powered by the MLS, these sites get their listings for properties for sale from a variety of sources including brokers, magazine publishers, newspapers, other software companies, and sometimes, even each other. The result is often inaccurate and incomplete data, leading to frustration for home buyers. With Roost, users can create custom search profiles with simple filtering controls to sort by price range, square footage, number of bedrooms and bathrooms, neighborhood, school district, new or resale properties and more &#8211; even which homes have granite countertops or pools.</p>
<p><img src="http://www.crunchbase.com/assets/images/resized/0000/7045/7045v1-max-450x450.png" alt="" /></p>
<p>Roost&#8217;s platform and traffic-sharing approach with brokers helps agents form new connections with potential clients, serving as an important ally for real estate agents struggling to stay afloat in one of the most difficult housing markets in history.  Below is a chart of unique visitors going to Roost.com on a monthly basis.</p>
<p><img src="http://grapher.compete.com/roost.com_uv_460.png" alt="" /></p>
<p>&#8220;Roost is a fantastic service for home buyers, home sellers and agents in New England,&#8221; said Stephen McGuire, Vice President of Prudential Verani Realty. &#8220;Information is critical when searching for a home &#8211; it&#8217;s the one resource that will make the difference between success and frustration. Roost gives home buyers a real advantage in a difficult market and brings them closer than other online search engines to finding their dream home. The combination of Roost.com and www.Verani.com is a win-win solution for both buyers and sellers.&#8221;</p>
<p>Roost recently announced the launch of its service in San Francisco and Seattle and earned the Innovator Award for Most Innovative Technology from Inman News, the leading source of independent real estate news and opinion for the industry.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/roost">Roost</a></div>
